In collaboration with companies, research organisations, industry associations, and government, we:
Manufacturing has entered a fourth industrial revolution. This offers vast opportunities for Australian companies to create new products and services, expand into new supply chains and markets at home and around the world, and attract and develop a new generation of skilled employees.
We aim to encourage and help manufacturers to invest in collaborative research to exploit innovative technologies. We want to see the public perception of ‘brand manufacturing’ of capital-intensive, labour-intensive production facilities, to embracing the fourth industrial transformation, in which companies leverage digital technologies, including Industry 4.0, to deliver intellectual property, value adding, customisation and business models to sell new products and services to a global market.

By connecting companies and research organisations, and sharing knowledge and resources, we aim to make Australian manufacturing innovative, effective, resilient and relevant.
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_Stryker-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_Stryker.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_stryker/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_7-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_7.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_7/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/titomic-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/titomic.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/titomic-2/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_BLUGLASS-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2220" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_UAP02-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2232" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/RUAG_Logo_Schmal_RGB-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/RUAG_Logo_Schmal_RGB.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/ruag_logo_schmal_pan/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_SUPERCOOL-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2285" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/01/PartnerLogo_CadWalk_625x625-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2018/01/PartnerLogo_CadWalk_625x625.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_cadwalk_625x625/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_SPEE3D-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2224" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_WHITELEY-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2234" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_MINERALTECH-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2282" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_TRADIEBOT-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2226" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_CARBONREV-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2279" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/vaxxas-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/vaxxas.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/vaxxas-2/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/sleep-corp-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/sleep-corp.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/sleep-corp/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/Connected-Orthopaedic-Insight-black-and-green3-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/Connected-Orthopaedic-Insight-black-and-green3.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/connected-orthopaedic-insight-black-and-green3/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/05/Allegra-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/05/Allegra.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/allegra/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/07/SP_Primary-Logo-Full-Colour_625x625-300x300.png 300w, https://www.imcrc.org/wp-content/uploads/2019/07/SP_Primary-Logo-Full-Colour_625x625.png 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/sp_primary-logo-full-colour_625x625/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/08/Monitum-logo-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2019/08/Monitum-logo.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/monitum-logo/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/08/ESNCleer_BrandMark_Teal-RGB-300x300.png 300w, https://www.imcrc.org/wp-content/uploads/2019/08/ESNCleer_BrandMark_Teal-RGB.png 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/esncleer_brandmark_teal-rgb/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_CSIRO-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_CSIRO.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/partnerlogo_150x150_csiro/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniSydney-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniSydney.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_unisydney/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UTS-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UTS.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_uts/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_6-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_6.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_6/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_12-QUT-2-300x300.png 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_12-QUT-2.png 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/partnerlogo_150x150_12-qut-2/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_13-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_13.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_13/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_4-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_4.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_4/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniAdelaide-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniAdelaide.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_uniadelaide/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_18-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_18.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_18/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_Swinburne-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_Swinburne.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/partnerlogo_150x150_swinburne/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniMelbourne-1-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_UniMelbourne-1.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_unimelbourne-2/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_StVincent-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_StVincent.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_stvincent/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_Deakin-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_Deakin.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/partnerlogo_150x150_deakin/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_AIGroup-2-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_AIGroup-2.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/partnerlogo_150x150_aigroup-2/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_11-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/06/PartnerLogo_150x150_11.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_150x150_11/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_SAGov-300x300.jpg 300w, https://www.imcrc.org/wp-content/uploads/2017/08/PartnerLogo_625x625_SAGov.jpg 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/partnerlogo_625x625_sagov/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_AMGC-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2280" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2018/06/PartnerLogo_150x150_MTP-CONNECT-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/?attachment_id=2283" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/07/APR_LOGO_625x625-300x300.png 300w, https://www.imcrc.org/wp-content/uploads/2019/07/APR_LOGO_625x625.png 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/apr_logo_625x625/" width="150" height="150">
https://www.imcrc.org/wp-content/uploads/2019/10/MM_logo_625-300x300.png 300w, https://www.imcrc.org/wp-content/uploads/2019/10/MM_logo_625.png 625w" sizes="(max-width: 150px) 100vw, 150px" data-dt-location="https://www.imcrc.org/about/mm_logo_625/" width="150" height="150">
CEO and Managing Director

Chief Operating Officer

Manufacturing Innovation Manager

Communications, Marketing and Events Manager




Chairman








扫一扫在手机上阅读本文章
